Home » All posts
Thursday, 28 March 2013
Thursday, 21 March 2013
IPL - 196 players get contract extensions
March 21, 2013 Unknown
The tabular structure below has the updated list of initial squads. The date for the Pepsi IPL Player Auction is Feb 3, 2013.
MEDIA RELEASE
The nine IPL franchises have confirmed their initial squads for Pepsi IPL 2013.
The squads are mentioned below-
Under the terms of their IPL contract, the Franchises had the option to extend the agreements with their players for the 2013 season on the same financial terms. A total of 179 players have had their contracts so extended.
The Hyderabad franchise owned by Sun TV Network exercised its option and retained over 20 of the players who represented Deccan Chargers in IPL 2012.
"The Franchises have clearly focussed on performance in the IPL in making their decisions as to which players will form part of their respective core groups for the 2013 season. Each Franchise has room under the Salary Cap to be able to sign additional players, either by trading or in the auction or, in the case of uncapped Indian players, by direct agreement with the player in question," Rajeev Shukla, Chairman, IPL, said.
Each franchise has a Salary Cap of up to $12.5m to spend on their 2013 squad of upto 33 players, of whom a maximum of 11 can be from overseas. Only four overseas players can figure in the starting XI for any match.
Chennai Super Kings | Sunrisers Hyderabad | |||||
Player | 2012 Matches | Player | 2012 Matches | |||
* | Albie Morkel | 16 | A Jhunjhunwala | 5 | ||
* | Ben Hilfenhaus | 9 | Akash Bhandari | 0 | ||
* | Dwayne Bravo | 19 | Akshath Reddy | 5 | ||
* | Francois Du Plessis | 13 | Amit Mishra | 14 | ||
* | Michael Hussey | 8 | Anand Rajan | 4 | ||
MS Dhoni | 19 | Ankit Sharma | 9 | |||
Murali Vijay | 14 | Ashish Reddy | 9 | |||
* | Nuwan Kulasekara | 5 | Bharat Chipli | 5 | ||
Ravichandran Ashwin | 19 | Biplab Samantray | 1 | |||
Ravindra Jadeja | 19 | * | Cameron White | 13 | ||
Shadab Jakati | 15 | * | Chris Lynn | 1 | ||
Srikkanth Anirudha | 4 | * | Dale Steyn | 12 | ||
S Badrinath | 15 | D Ravi Teja | 2 | |||
Suresh Raina | 19 | Ishant Sharma | n/a | |||
Wriddhiman Saha | 4 | * | Jean-Paul Duminy | 9 | ||
B Aparajith | n/a | * | Juan Theron | 2 | ||
Vijay Shankar | n/a | * | Kumar Sangakkara | 12 | ||
Parthiv Patel | 14 | |||||
Shikhar Dhawan | 15 | |||||
Veer Pratap Singh | 9 | |||||
Salary Cap Spent | 9,368,913 | Salary Cap Spent | 5,496,304 | |||
Balance of Salary Cap | 3,131,087 | Balance of Salary Cap | 7,003,696 | |||
No of Players | 17 | No of Players | 20 | |||
No of Overseas Players | 6 | No of Overseas Players | 6 | |||
Kings XI Punjab | Kolkata Knight Riders | |||||
Player | 2012 Matches | Player | 2012 Matches | |||
* | Adam Gilchrist | 7 | * | Brad Haddin | n/a | |
* | Azhar Mahmood | 11 | * | Brendon McCullum | 12 | |
Bhargav Bhatt | 5 | * | Brett Lee | 10 | ||
Bipul Sharma | 5 | Debabrata Das | 15 | |||
* | David Hussey | 16 | * | Eoin Morgan | 0 | |
* | David Miller | 6 | Gautam Gambhir | 17 | ||
* | Dimitri Mascarenhas | 4 | Iqbal Abdulla | 9 | ||
Gurkeerat Singh | 5 | * | Jacques Kallis | 17 | ||
Harmeet Singh Bansal | 7 | * | James Pattinson | n/a | ||
Mandeep Singh | 16 | Lakshmipathy Balaji | 8 | |||
Nitin Saini | 10 | Laxmi Ratan Shukla | 11 | |||
Parvinder Awana | 12 | Manoj Tiwary | 16 | |||
Paul Valthaty | 6 | Manvinder Bisla | 7 | |||
Piyush Chawla | 16 | Pradeep Sangwan | 1 | |||
Praveen Kumar | 16 | Rajat Bhatia | 17 | |||
R Sathish | n/a | * | Ryan ten Doeschate | 3 | ||
* | Ryan Harris | 5 | Sarabjit Singh Ladda | 0 | ||
* | Shaun Marsh | 13 | * | Shakib Al Hasan | 8 | |
Siddharth Chitnis | 6 | Shami Ahmed | 0 | |||
Sunny Singh | 0 | * | Sunil Narine | 15 | ||
Manan Vohra | n/a | Yusuf Pathan | 17 | |||
Salary Cap Spent | 5,627,174 | Salary Cap Spent | 10,316,304 | |||
Balance of Salary Cap | 6,872,826 | Balance of Salary Cap | 2,183,696 | |||
No of Players | 21 | No of Players | 21 | |||
No of Overseas Players | 7 | No of Overseas Players | 9 | |||
Delhi Daredevils | Mumbai Indians | |||||
Player | 2012 Matches | Player | 2012 Matches | |||
Ajit Agarkar | 4 | Abu Nechim Ahmed | 1 | |||
* | Andre Russell | 4 | Aditya Tare | 0 | ||
* | David Warner | 8 | * | Aiden Blizzard | 1 | |
Irfan Pathan | 17 | Ambati Rayudu | 17 | |||
* | Kevin Pietersen | 8 | Amitoze Singh | 0 | ||
* | Mahela Jayawardene | 16 | * | Dwayne Smith | 7 | |
Manpreet Juneja | 0 | Dhawal Kulkarni | 2 | |||
* | Morne Morkel | 16 | Dinesh Karthik | 17 | ||
Naman Ohja | 18 | Harbhajan Singh | 17 | |||
Pawan Negi | 8 | Jalaj Saxena | n/a | |||
* | R van der Merwe | 3 | * | James Franklin | 12 | |
* | Ross Taylor | 12 | * | Kieron Pollard | 14 | |
Shahbaz Nadeem | 12 | Rishi Dhawan | n/a | |||
Umesh Yadav | 17 | * | Lasith Malinga | 14 | ||
Unmukt Chand | 2 | * | Mitchell Johnson | n/a | ||
Varun Aaron | 8 | Munaf Patel | 12 | |||
Virender Sehwag | 16 | Pawan Suyal | 0 | |||
Yogesh Nagar | 13 | Pragyan Ojha | 9 | |||
* | Gulam Bodi | 0 | Rohit Sharma | 17 | ||
Kedar Jadhav | n/a | Sachin Tendulkar | 13 | |||
Siddharth Kaul | n/a | Suryakumar Yadav | 1 | |||
Sujit Nayak | n/a | Sushant Marathe | 0 | |||
Venugopal Rao | 10 | Y Singh Chahal | 0 | |||
Salary Cap Spent | 11,084,022 | Salary Cap Spent | 10,158,261 | |||
Balance of Salary Cap | 1,415,978 | Balance of Salary Cap | 2,341,739 | |||
No of Players | 23 | No of Players | 23 | |||
No of Overseas Players | 8 | No of Overseas Players | 6 | |||
Pune Warriors India | Rajasthan Royals | |||||
Player | 2012 Matches | Player | 2012 Matches | |||
* | Alfonso Thomas | 4 | Ajinkya Rahane | 16 | ||
Ali Murtaza | 1 | Ajit Chandila | 4 | |||
* | Angelo Mathews | 9 | Ankeet Chavan | 8 | ||
Anustup Majumdar | 4 | Ashok Menaria | 15 | |||
Ashish Nehra | 13 | * | Brad Hodge | 12 | ||
Ashok Dinda | 7 | * | Brad Hogg | 9 | ||
Bhuvneshwar Kumar | 11 | * | Kevon Cooper | 6 | ||
Dheeraj Jadhav | 0 | Rahul Dravid | 16 | |||
Eklavya Dwivedi | 0 | S Sreesanth | n/a | |||
Harpreet Singh | 1 | * | Shane Watson | 7 | ||
K Upadhyay | 1 | * | Shaun Tait | 6 | ||
* | Luke Wright | 1 | Shreevats Goswami | 11 | ||
Mahesh Rawat | 0 | Siddharth Trivedi | 14 | |||
Manish Pandey | 10 | Stuart Binny | 8 | |||
* | Marlon Samuels | 8 | Dishant Yagnik | n/a | ||
* | Mitchell Marsh | n/a | Harmeet Singh | n/a | ||
Mithun Manhas | 10 | Owais Shah | 13 | |||
Murali Kartik | 11 | Samuel Badree | 0 | |||
Rahul Sharma | 11 | |||||
Raiphi Gomez | 0 | |||||
Robin Uthappa | 16 | |||||
Shrikant Wagh | 0 | |||||
* | Wayne Parnell | 6 | ||||
Yuvraj Singh | n/a | |||||
Ishwar Pandey | n/a | |||||
* | Steve Smith | 15 | ||||
T Suman | n/a | |||||
* | Tamim Iqbal | 0 | ||||
Udit Birla | n/a | |||||
Salary Cap Spent | 9,195,870 | Salary Cap Spent | 4,798,696 | |||
Balance of Salary Cap | 3,304,130 | Balance of Salary Cap | 7,701,304 | |||
No of Players | 29 | No of Players | 18 | |||
No of Overseas Players | 8 | No of Overseas Players | 7 | |||
Royal Challengers Bangalore | ||||||
Player | 2012 Matches | |||||
* | AB de Villiers | 16 | ||||
Abhimanyu Mithun | 1 | |||||
Abhinav Mukund | n/a | |||||
* | Andrew McDonald | 4 | ||||
Arun Karthik | 1 | |||||
Cheteshwar Pujara | 3 | |||||
* | Chris Gayle | 15 | ||||
* | Daniel Vettori | 9 | ||||
Harshal Patel | 12 | |||||
K P Appanna | 7 | |||||
Karun Nair | 0 | |||||
Mayank Agarwal | 16 | |||||
* | Muttiah Muralitharan | 10 | ||||
P Parameswaran | 3 | |||||
R Vinay Kumar | 15 | |||||
S Aravind | 1 | |||||
Sandeep Warrier | n/a | |||||
Saurabh Tiwary | 15 | |||||
Sunny Sohal | n/a | |||||
Syed Mohammad | 2 | |||||
* | Tillakaratne Dilshan | 10 | ||||
Vijay Zol | 0 | |||||
Virat Kohli | 16 | |||||
Zaheer Khan | 16 | |||||
Salary Cap Spent | 9,973,478 | |||||
Balance of Salary Cap | 2,526,522 | |||||
No of Players | 24 | |||||
No of Overseas Players | 6 |
DD swap Taylor with PWI Nehra - IPL6
March 21, 2013 Unknown
DD swap Taylor with PWI Nehra - IPL6 |
DD hire Snape as new Performance Coach - IPL 6
March 21, 2013 Unknown
DD hire Snape as new Performance Coach - IPL 6 |
Saturday, 5 January 2013
Pests in winter
January 05, 2013 Unknown
Cockroach / Pest control / Pests / Pets / Rat / Recreation / Rodent / Winter
Plagues of rats, know your enemy
January 05, 2013 Unknown
The rats and / or mice travel around the world, and trust are resistant to heat and boats have become the best means of transportation for them.
The adaptability of the rats and their attraction to waste, become assiduous visitors and inhabitants of landfills and sewers, but also of gardens and countryside.
Although there are rodents that cause rejection of the collective unconscious with just name them, are not created exquisite ... prefer sweets, dairy, meats and grains away ... so you are a frequent presence in homes.
Not only transmitted diseases but, and this is an aspect that is not commonly known, the rats produced the deterioration of housing, rodents are destructive .
And if, as we mentioned, droppings and debris left in its wake, to contact people carry diseases that can be of high severity.
If we determined that we have the invaluable visit these rodents, the best we can do is keep household cleaning, use disinfectants and seals for food sources and of course for trash
The best way to prevent rats nest in our homes is to be very careful with the trash, always covered and insulated.
Similarly, special attention to the gardens , where they feel at home so the invites to proliferate, which make very frequent, avoid careless herbs, bushes and shrubs too big and lush and the accumulation of waste they are attractive to rodents.
Black rat / Brown rat / Food / Health / New York City / Pest control / Rat / Rodent
Plagues of rats and mice: associated diseases and recommendations to combat
January 05, 2013 Unknown
Control of a plague of rats
January 05, 2013 Unknown
EXTERMINATE Rats and Mice
January 05, 2013 Unknown
Keep the house clean
January 05, 2013 Unknown
Key actions for eliminate a pest
January 05, 2013 Unknown
Eliminate a pest at home
January 05, 2013 Unknown
Rules to prevent pests at home
January 05, 2013 Unknown
Recipes to clean the house without chemicals
January 05, 2013 Unknown
Domestic natural pest control - Rat
January 05, 2013 Unknown